Hive Status
Home | Status | Parametric Data | Auxiliary Controls | Hive Configuration | Utilities
Current Hive Conditions | |
Temperature - System Controller Board | ~sysconTEMP~ |
Temperature - Hive base inside | ~baseinTEMP~ |
Temperature - Hive base outside | ~baseoutTEMP~ |
Temperature - Hive top inside | ~topinTEMP~ |
Temperature - Hive top outside | ~topoutTEMP~ |
Hive Humidity | ~RH~%RH |
Daylight Sensor | ~daylight~% |
Lid Open | ~lidopen~ |
Tilt Sensor | ~tiltdetect~ |
PIR 1 Sensor | ~pir(1)~ |
PIR 2 Sensor | ~pir(2)~ |
PIR 3 Sensor | ~pir(3)~ |
PIR 4 Sensor | ~pir(4)~ |
Total Bee Count Out |
~TBeeOut~ |
Total Bee Count In | ~TBeeIn~ |